| Pos | Driver | Car | Gap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kristian POULSEN, David HEINEMEIER-HANSSON, Nicki THIIM | Aston Martin Vantage V8 | 45 Laps | |||||||||
| 21 | Christian RIED, Klaus BACHLER, Khaled AL QUBAISI | Porsche 911 RSR | 47 Laps | |||||||||
| 22 | Luis PEREZ-COMPANC, Marco CIOCI, Mirko VENTURI | Ferrari 458 Italia | 48 Laps | |||||||||
| 23 | Franck MONTECALVO, Gianluca RODA, Paolo RUBERTI | Ferrari 458 Italia | 49 Laps | |||||||||
| 24 | Patrick DEMPSEY, Joe FOSTER, Patrick LONG | Porsche 911 RSR | 50 Laps | |||||||||
| 26 | Paul DALLA LANA, Pedro LAMY, Christoffer NYGAARD | Aston Martin Vantage V8 | 50 Laps | |||||||||
| 27 | Abdulaziz Turki AL FAISAL, Seth NEIMAN, Spencer PUMPELLY | Ferrari 458 Italia | 52 Laps | |||||||||
| 28 | Shinji NAKANO, Pierre EHRET, Martin RICH | Ferrari 458 Italia | 52 Laps | |||||||||
| 29 | Fabien BARTHEZ, Anthony PONS, Soheil AYARI | Ferrari 458 Italia | 54 Laps | |||||||||
| 30 | Tracy KROHN, Niclas JÖNSSON, Ben COLLINS | Ferrari 458 Italia | 55 Laps | |||||||||
| 31 | Raymond NARAC, Nicolas ARMINDO, David HALLYDAY | Porsche 911 GT3 RSR | 56 Laps | |||||||||
| 32 | Johnny MOWLEM, Mark PATTERSON, Archie HAMILTON | Ferrari 458 Italia | 60 Laps | |||||||||
| 34 | Erik MARIS, Jean MERLIN, Eric HELARY | Porsche 911 GT3 RSR | 62 Laps | |||||||||
| 38 | Yannick MALLEGOL, Jean-Marc BACHELIER, Howard BLANK | Ferrari 458 Italia | 84 Laps | |||||||||
| 41 | Andrea BERTOLINI, Viktor SHAITAR, Aleksey BASOV | Ferrari 458 Italia | 183 Laps | |||||||||
| 42 | François PERRODO, Emmanuel COLLARD, Markus PALTTALA | Porsche 911 GT3 RSR | 185 Laps | |||||||||
| 45 | Peter MANN, Lorenzo CASÉ, Raffaele GIAMMARIA | Ferrari 458 Italia | 264 Laps | |||||||||
| 52 | Stephen WYATT, Michele RUGOLO, Sam BIRD | Ferrari 458 Italia | 357 Laps |
mercoledì 10 settembre 2014
24 hours of Le Mans LMGTEAm
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento