| Pos | Driver | Car | Gap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Gianmaria BRUNI, Toni VILANDER, Giancarlo FISICHELLA | Ferrari 458 Italia | 40 Laps | |||||||||
| 16 | Jan MAGNUSSEN, Antonio GARCIA, Jordan TAYLOR | Chevrolet Corvette - C7 | 41 Laps | |||||||||
| 17 | Marco HOLZER, Frédéric MAKOWIECKI, Richard LIETZ | Porsche 911 RSR | 42 Laps | |||||||||
| 20 | Oliver GAVIN, Tommy MILNER, Richard WESTBROOK | Chevrolet Corvette - C7 | 46 Laps | |||||||||
| 33 | Cooper MacNEIL, Jeroen BLEEKEMOLEN, | Porsche 911 GT3 RSR | 60 Laps | |||||||||
| 35 | Darren TURNER, Stefan MÜCKE, Bruno SENNA | Aston Martin Vantage V8 | 69 Laps | |||||||||
| 36 | Patrick PILET, Jörg BERGMEISTER, Nick TANDY | Porsche 911 RSR | 70 Laps | |||||||||
| 43 | Matt GRIFFIN, Alvaro PARENTE, Federico LEO | Ferrari 458 Italia | 239 Laps | |||||||||
| 50 | Davide RIGON, Pierre KAFFER, Olivier BERETTA | Ferrari 458 Italia | 351 Laps |
mercoledì 10 settembre 2014
24 hours of Le Mans LMGTEPro
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento