| Pos | Driver | Car | Gap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel FÄSSLER, André LOTTERER, Benoit TRÉLUYER | Audi R18 e-tron quattro | ||||||||||
| 2 | Lucas DI GRASSI, Marc GENÉ, Tom KRISTENSEN | Audi R18 e-tron quattro | 3 Laps | |||||||||
| 3 | Anthony DAVIDSON, Nicolas LAPIERRE, Sébastien BUEMI | Toyota TS 040 - Hybrid | 5 Laps | |||||||||
| 4 | Nicolas PROST, Nick HEIDFELD, Mathias BECHE | Rebellion R-One - Toyota | 19 Laps | |||||||||
| 11 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | 31 Laps | |||||||||
| 39 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | 33 Laps | |||||||||
| 40 | Alexander WURZ, Stéphane SARRAZIN, Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 160 Laps | |||||||||
| 47 | Dominik KRAIHAMER, Andrea BELICCHI, Fabio LEIMER | Rebellion R-One - Toyota | 306 Laps | |||||||||
| 51 | Filipe ALBUQUERQUE, Marco BONANOMI, Oliver JARVIS | Audi R18 e-tron quattro | 354 Laps |
mercoledì 10 settembre 2014
24 hours of Le Mans LMP1
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento