| Pos | Driver | Car | Gap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Simon DOLAN, Harry TINCKNELL, Oliver TURVEY | Zytek Z11SN - Nissan | 23 Laps | |||||||||
| 6 | Pierre THIRIET, Ludovic BADEY, Tristan GOMMENDY | Ligier JS P2 - Nissan | 24 Laps | |||||||||
| 7 | Paul-Loup CHATIN, Nelson PANCIATICI, Oliver WEBB | Alpine A450b - Nissan | 24 Laps | |||||||||
| 8 | René RAST, Jan CHAROUZ, Vincent CAPILLAIRE | Oreca 03R - Nissan | 25 Laps | |||||||||
| 9 | Alex BRUNDLE, Jann MARDENBOROUGH, Mark SHULZHITSKIY | Ligier - Nissan | 25 Laps | |||||||||
| 10 | Christian KLIEN, Gary HIRSCH, Romain BRANDELA | Morgan - Judd | 27 Laps | |||||||||
| 12 | David CHENG, Ho-Pin TUNG, Adderly FONG | Ligier JS P2 - HPD | 32 Laps | |||||||||
| 13 | Michel FREY, Franck MAILLEUX, Jon LANCASTER | Oreca 03R - Judd | 37 Laps | |||||||||
| 14 | Pierre RAGUES, Ricky TAYLOR, Keiko IHARA | Morgan - Judd | 38 Laps | |||||||||
| 18 | Julien SCHELL, Nicolas LEUTWILER, Léo ROUSSEL | Morgan - Nissan | 43 Laps | |||||||||
| 25 | Thomas KIMBER-SMITH, Matthew McMURRY, Chris DYSON | Zytek Z11SN - Nissan | 50 Laps | |||||||||
| 37 | Sergey ZLOBIN, Mika SALO, Anton LADYGIN | Oreca 03R - Nissan | 76 Laps | |||||||||
| 44 | Roman RUSINOV, Olivier PLA, Julien CANAL | Morgan - Nissan | 259 Laps | |||||||||
| 46 | Matthew HOWSON, Richard BRADLEY, Alexandre IMPERATORI | Oreca 03R - Nissan | 292 Laps | |||||||||
| 48 | Nathanael BERTHON, Rodolfo GONZALEZ, Karun CHANDHOK | Oreca 03R - Nissan | 306 Laps | |||||||||
| 49 | Michael MUNEMMAN, Alessandro LATIF, James WINSLOW | Zytek Z11SN - Nissan | 348 Laps | |||||||||
| 53 | Kirill LADYGIN, Nicolas MINASSIAN, Maurizio MEDIANI | Oreca 03R - Nissan | 370 Laps |
mercoledì 10 settembre 2014
24 hours of Le Mans LMP2
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento