| Pos | Driver | Car | Gap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony DAVIDSON, Nicolas LAPIERRE, Sébastien BUEMI | Toyota TS 040 - Hybrid | ||||||||||
| 2 | Lucas DI GRASSI, Loïc DUVAL, Tom KRISTENSEN | Audi R18 e-tron quattro | 1'13.926 | |||||||||
| 3 | Alexander WURZ, Stéphane SARRAZIN, Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 1'20.861 | |||||||||
| 4 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | 1 Laps | |||||||||
| 5 | Marcel FÄSSLER, André LOTTERER, Benoit TRÉLUYER | Audi R18 e-tron quattro | 1 Laps | |||||||||
| 6 | Filipe ALBUQUERQUE, Marco BONANOMI, | Audi R18 e-tron quattro | 2 Laps | |||||||||
| 7 | Nicolas PROST, Nick HEIDFELD, Mathias BECHE | Rebellion R-One - Toyota | 10 Laps | |||||||||
| 23 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | 23 Laps | |||||||||
| 28 | Dominik KRAIHAMER, Andrea BELICCHI, Fabio LEIMER | Rebellion R-One - Toyota | 124 Laps |
martedì 9 settembre 2014
6 hours of Spa LMP1
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento