| Pos | Driver | Car | Gap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony DAVIDSON, Sébastien BUEMI, | Toyota TS 040 - Hybrid | ||||||||||
| 2 | Alexander WURZ, Stéphane SARRAZIN, Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 25.627 | |||||||||
| 3 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | 1 Laps | |||||||||
| 4 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | 2 Laps | |||||||||
| 5 | Lucas DI GRASSI, Loïc DUVAL, Tom KRISTENSEN | Audi R18 e-tron quattro | 2 Laps | |||||||||
| 6 | Marcel FÄSSLER, André LOTTERER, Benoit TRÉLUYER | Audi R18 e-tron quattro | 3 Laps | |||||||||
| 11 | Dominik KRAIHAMER, Andrea BELICCHI, Fabio LEIMER | Rebellion R-One - Toyota | 21 Laps | |||||||||
| 24 | Nicolas PROST, Nick HEIDFELD, Mathias BECHE | Rebellion R-One - Toyota | 57 Laps | |||||||||
| 25 | Christophe BOUCHUT, James ROSSITER, Pierre KAFFER | CLM P1/01 - AER | 55 Laps |
martedì 14 ottobre 2014
6 hours of Fuji LMP1
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento