| Pos | Driver | Car | Gap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander WURZ, Stéphane SARRAZIN, Mike CONWAY | Toyota TS 040 - Hybrid | ||||||||||
| 2 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | 50.460 | |||||||||
| 3 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | 57.268 | |||||||||
| 4 | Marcel FÄSSLER, André LOTTERER, Benoit TRÉLUYER | Audi R18 e-tron quattro | 1 Laps | |||||||||
| 5 | Lucas DI GRASSI, Loïc DUVAL, Tom KRISTENSEN | Audi R18 e-tron quattro | 2 Laps | |||||||||
| 6 | Dominik KRAIHAMER, Andrea BELICCHI, Fabio LEIMER | Rebellion R-One - Toyota | 7 Laps | |||||||||
| 7 | Nicolas PROST, Nick HEIDFELD, Mathias BECHE | Rebellion R-One - Toyota | 13 Laps | |||||||||
| 11 | Anthony DAVIDSON, Sébastien BUEMI, | Toyota TS 040 - Hybrid | 18 Laps | |||||||||
| 27 | Pierre KAFFER, Simon TRUMMER, Nathanael BERTHON | CLM P1/01 - AER | 194 Laps |
lunedì 24 novembre 2014
6 hours of Bahrain LMP1
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento