| Pos | Driver | Car | Gap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER | Audi R18 e-tron quattro | ||||||||||
| 2 | Lucas DI GRASSI, Loïc DUVAL, Tom KRISTENSEN | Audi R18 e-tron quattro | +53mins | |||||||||
| 3 | Anthony DAVIDSON, Nicolas LAPIERRE, Sébastien BUEMI | Toyota TS 040 - Hybrid | +1min03s | |||||||||
| 4 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | +1 Lapmins | |||||||||
| 5 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | 2 Laps | |||||||||
| 6 | Alexander WURZ, Stéphane SARRAZIN, Mike CONWAY | Toyota TS 040 - Hybrid | +10mins | |||||||||
| 7 | Nicolas PROST, Nick HEIDFELD, Mathias BECHE | Rebellion R-One - Toyota | 8 Laps | |||||||||
| 15 | Christophe BOUCHUT, James ROSSITER, Lucas AUER | CLM P1/01 - AER | 17 Laps | |||||||||
| 28 | Dominik KRAIHAMER, Andrea BELICCHI, Fabio LEIMER | Rebellion R-One - Toyota | 69 Laps |
martedì 23 settembre 2014
6 hours of Circuit of the Americas LMP1
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento