| Pos | Driver | Car | Total Time | Gap | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Kristian POULSEN, David HEINEMEIER-HANSSON, Nicki THIIM | Aston Martin Vantage V8 | 6:02'23.313 | 23 Laps | ||||||||
| 19 | Stephen WYATT, Michele RUGOLO, Andrea BERTOLINI | Ferrari F458 Italia | 6:01'01.141 | 24 Laps | ||||||||
| 20 | Paul DALLA LANA, Pedro LAMY, Christoffer NYGAARD | Aston Martin Vantage V8 | 6:01'25.953 | 24 Laps | ||||||||
| 21 | Christian RIED, Klaus BACHLER, Khaled AL QUBAISI | Porsche 911 RSR | 6:00'19.916 | 25 Laps | ||||||||
| 22 | Gianluca RODA, Paolo RUBERTI, Matteo CRESSONI | Ferrari F458 Italia | 6:01'20.720 | 25 Laps | ||||||||
| 23 | Alexander TALKANITSA, Alessandro PIER GUIDI, Jeffrey SEGAL | Ferrari F458 Italia | 6:01'33.264 | 25 Laps | ||||||||
| 25 | François PERRODO, Emmanuel COLLARD, Matthieu VAXIVIÈRE | Porsche 911 RSR | 6:02'13.584 | 25 Laps |
lunedì 24 novembre 2014
6 hours of Bahrain LMGTEAm
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento