| Pos | Driver | Car | Total Time | Gap | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony DAVIDSON, Sébastien BUEMI, | Toyota TS 040 - Hybrid | 6:01'15.319 | |||||||||
| 2 | Alexander WURZ, Stéphane SARRAZIN, Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 6:02'27.883 | 1'12.564 | ||||||||
| 3 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | 6:01'28.933 | 1 Laps | ||||||||
| 4 | Marcel FÄSSLER, André LOTTERER, Benoit TRÉLUYER | Audi R18 e-tron quattro | 6:02'37.510 | 1 Laps | ||||||||
| 5 | Lucas DI GRASSI, Loïc DUVAL, Tom KRISTENSEN | Audi R18 e-tron quattro | 6:02'49.047 | 1 Laps | ||||||||
| 6 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | 6:01'34.312 | 2 Laps | ||||||||
| 7 | Nicolas PROST, Nick HEIDFELD, Mathias BECHE | Rebellion R-One - Toyota | 6:01'49.321 | 8 Laps | ||||||||
| 8 | Dominik KRAIHAMER, Andrea BELICCHI, Fabio LEIMER | Rebellion R-One - Toyota | 6:02'28.927 | 8 Laps | ||||||||
| 14 | Pierre KAFFER, Lucas AUER, | CLM P1/01 - AER | 6:02'08.347 | 17 Laps |
giovedì 6 novembre 2014
6 hours of Shangai LMP1
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento