| Pos | Driver | Car | Total Time | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Roman RUSINOV, Olivier PLA, Julien CANAL | Ligier JS P2 - Nissan | 6:02'36.817 | |||||||||
| 10 | Scott SHARP, Ryan DALZIEL, Ricardo GONZALEZ | HPD ARX 03B - Honda | 6:01'25.596 | |||||||||
| 11 | Sergey ZLOBIN, Nicolas MINASSIAN, Maurizio MEDIANI | Oreca 03R - Nissan | 6:01'33.313 | |||||||||
| 12 | Kirill LADYGIN, Viktor SHAITAR, Anton LADYGIN | Oreca 03R - Nissan | 6:01'39.664 | |||||||||
| 13 | Ed BROWN, Johannes VAN OVERBEEK, David BRABHAM | HPD ARX 03B - Honda | 6:02'58.035 | |||||||||
| 15 | David CHENG, Ho-Pin TUNG, Mark PATTERSON | Morgan - Judd | 6:01'49.063 | |||||||||
| 26 | Matthew HOWSON, Richard BRADLEY, Alexandre IMPERATORI | Oreca 03R - Nissan |
giovedì 6 novembre 2014
6 hours of Shangai LMP2
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento